<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: New Amazon Guide: So You&#8217;d Like To Become a Front-End Web Design Guru</title>
	<atom:link href="http://maymay.net/blog/2005/12/23/amazon-guide-become-a-web-design-guru/feed/" rel="self" type="application/rss+xml" />
	<link>http://maymay.net/blog/2005/12/23/amazon-guide-become-a-web-design-guru/</link>
	<description>The brutally honest, first-person account of Meitar Moscovitz's life.</description>
	<pubDate>Wed, 07 Jan 2009 19:15:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris O'Byrne</title>
		<link>http://maymay.net/blog/2005/12/23/amazon-guide-become-a-web-design-guru/comment-page-1/#comment-9392</link>
		<dc:creator>Chris O'Byrne</dc:creator>
		<pubDate>Wed, 28 Dec 2005 14:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://maymay.net/blog/?p=291#comment-9392</guid>
		<description>I concur.</description>
		<content:encoded><![CDATA[<p>I concur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meitar</title>
		<link>http://maymay.net/blog/2005/12/23/amazon-guide-become-a-web-design-guru/comment-page-1/#comment-9387</link>
		<dc:creator>Meitar</dc:creator>
		<pubDate>Wed, 28 Dec 2005 07:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://maymay.net/blog/?p=291#comment-9387</guid>
		<description>As an add-on to my previous post about learning while you work, take a look at &lt;a href="//robertblum.com/articles/2005/12/15/just-do-it" rel="nofollow"&gt;Robert Blum's experiment on productivty&lt;/a&gt; over on his blog. That's exactly the kind of thing I'm talking about for you on CSS. It's how I know everything I do, and it's the primary method I use to learn new things.</description>
		<content:encoded><![CDATA[<p>As an add-on to my previous post about learning while you work, take a look at <a href="//robertblum.com/articles/2005/12/15/just-do-it" rel="nofollow">Robert Blum&#8217;s experiment on productivty</a> over on his blog. That&#8217;s exactly the kind of thing I&#8217;m talking about for you on <acronym title="Cascading Style Sheets">CSS</acronym>. It&#8217;s how I know everything I do, and it&#8217;s the primary method I use to learn new things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meitar</title>
		<link>http://maymay.net/blog/2005/12/23/amazon-guide-become-a-web-design-guru/comment-page-1/#comment-9378</link>
		<dc:creator>Meitar</dc:creator>
		<pubDate>Mon, 26 Dec 2005 14:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://maymay.net/blog/?p=291#comment-9378</guid>
		<description>&lt;blockquote&gt;only problem is that I have work to do, and no time to learn…&lt;/blockquote&gt;

Aba, why not learn while you work? I didn't start making CSS layouts overnight. I used tables just like I had in the past, except that I stripped out as much of the table's presentation from the HTML as I could (cell padding is a good example) and replaced it with CSS.

Over time, I was using more and more CSS, and eventually that's all I ever needed.</description>
		<content:encoded><![CDATA[<blockquote><p>only problem is that I have work to do, and no time to learn…</p></blockquote>
<p>Aba, why not learn while you work? I didn&#8217;t start making <acronym title="Cascading Style Sheets">CSS</acronym> layouts overnight. I used tables just like I had in the past, except that I stripped out as much of the table&#8217;s presentation from the <acronym title="HyperText Markup Language">HTML</acronym> as I could (cell padding is a good example) and replaced it with <acronym title="Cascading Style Sheets">CSS</acronym>.</p>
<p>Over time, I was using more and more <acronym title="Cascading Style Sheets">CSS</acronym>, and eventually that&#8217;s all I ever needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meitar</title>
		<link>http://maymay.net/blog/2005/12/23/amazon-guide-become-a-web-design-guru/comment-page-1/#comment-9377</link>
		<dc:creator>Meitar</dc:creator>
		<pubDate>Mon, 26 Dec 2005 13:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://maymay.net/blog/?p=291#comment-9377</guid>
		<description>&lt;blockquote&gt;But what about Flash?! [&#8230;] Thanks to CSS and Amazon, I now have fancy cars, fast women, and expensive whiskey!&lt;/blockquote&gt;

LoL! God bless Amazon. And Flash does seem like an awfully conspicuous missing piece, doesn't it? &lt;em&gt;Oh well!&lt;/em&gt; ;)</description>
		<content:encoded><![CDATA[<blockquote><p>But what about Flash?! [&hellip;] Thanks to <acronym title="Cascading Style Sheets">CSS</acronym> and Amazon, I now have fancy cars, fast women, and expensive whiskey!</p></blockquote>
<p>LoL! God bless Amazon. And Flash does seem like an awfully conspicuous missing piece, doesn&#8217;t it? <em>Oh well!</em> ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris O'Byrne</title>
		<link>http://maymay.net/blog/2005/12/23/amazon-guide-become-a-web-design-guru/comment-page-1/#comment-9376</link>
		<dc:creator>Chris O'Byrne</dc:creator>
		<pubDate>Mon, 26 Dec 2005 13:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://maymay.net/blog/?p=291#comment-9376</guid>
		<description>But what about Flash? You can't design a &lt;em&gt;real&lt;/em&gt; web site without Flash!!

Excellent synopsis, by the way... I even have a lot of these books! I started learning CSS by buying the CSS Cookbook and picking apart the examples. From there I moved up to Eric Meyer's book and others until I finally had a good grip on the whole thing. Thanks to CSS and Amazon, I now have fancy cars, fast women, and expensive whiskey!</description>
		<content:encoded><![CDATA[<p>But what about Flash? You can&#8217;t design a <em>real</em> web site without Flash!!</p>
<p>Excellent synopsis, by the way&#8230; I even have a lot of these books! I started learning <acronym title="Cascading Style Sheets">CSS</acronym> by buying the <acronym title="Cascading Style Sheets">CSS</acronym> Cookbook and picking apart the examples. From there I moved up to Eric Meyer&#8217;s book and others until I finally had a good grip on the whole thing. Thanks to <acronym title="Cascading Style Sheets">CSS</acronym> and Amazon, I now have fancy cars, fast women, and expensive whiskey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://maymay.net/blog/2005/12/23/amazon-guide-become-a-web-design-guru/comment-page-1/#comment-9327</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 24 Dec 2005 01:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://maymay.net/blog/?p=291#comment-9327</guid>
		<description>only problem is that I have work to do, and no time to learn...</description>
		<content:encoded><![CDATA[<p>only problem is that I have work to do, and no time to learn&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
