<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrum-style Burn Down Chart in iWork &#8217;08 Numbers.app</title>
	<atom:link href="http://maymay.net/blog/2008/09/06/scrum-style-burn-down-chart-in-iwork-08-numbersapp/feed/" rel="self" type="application/rss+xml" />
	<link>http://maymay.net/blog/2008/09/06/scrum-style-burn-down-chart-in-iwork-08-numbersapp/</link>
	<description>The brutally honest, first-person account of Meitar Moscovitz&#039;s life.</description>
	<lastBuildDate>Mon, 21 May 2012 09:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Maggie B</title>
		<link>http://maymay.net/blog/2008/09/06/scrum-style-burn-down-chart-in-iwork-08-numbersapp/comment-page-1/#comment-286480</link>
		<dc:creator>Maggie B</dc:creator>
		<pubDate>Mon, 17 Jan 2011 00:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://maymay.net/blog/?p=617#comment-286480</guid>
		<description>Aloha Meitar!

Thank you! Thank you!  I am using this to help me to chart progress on a portfolio that I have to do for school!  I had no idea what a burn down chart was or how to create it or use it.  You have made my semester!  

Mucho Mahalo!</description>
		<content:encoded><![CDATA[<p>Aloha Meitar!</p>
<p>Thank you! Thank you!  I am using this to help me to chart progress on a portfolio that I have to do for school!  I had no idea what a burn down chart was or how to create it or use it.  You have made my semester!  </p>
<p>Mucho Mahalo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meitar</title>
		<link>http://maymay.net/blog/2008/09/06/scrum-style-burn-down-chart-in-iwork-08-numbersapp/comment-page-1/#comment-190946</link>
		<dc:creator>Meitar</dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://maymay.net/blog/?p=617#comment-190946</guid>
		<description>Glad this was helpful to you both. Sometimes low-tech solutions are actually the ones that stick. :)</description>
		<content:encoded><![CDATA[<p>Glad this was helpful to you both. Sometimes low-tech solutions are actually the ones that stick. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://maymay.net/blog/2008/09/06/scrum-style-burn-down-chart-in-iwork-08-numbersapp/comment-page-1/#comment-178936</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://maymay.net/blog/?p=617#comment-178936</guid>
		<description>Thanks for posting this file.  It&#039;s working great so far.  I had to create a new chart since my sprints were shorter than 15 days and Numbers wouldn&#039;t recalc the chart (too much white space on the chart).  But that was easy.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this file.  It&#8217;s working great so far.  I had to create a new chart since my sprints were shorter than 15 days and Numbers wouldn&#8217;t recalc the chart (too much white space on the chart).  But that was easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://maymay.net/blog/2008/09/06/scrum-style-burn-down-chart-in-iwork-08-numbersapp/comment-page-1/#comment-145310</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Sat, 07 Mar 2009 18:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://maymay.net/blog/?p=617#comment-145310</guid>
		<description>This chart was exactly (EXACTLY!) what I was looking for. I use the Scrum methodology for building software and envisioned your chart for Numbers and there it was, so thank you.</description>
		<content:encoded><![CDATA[<p>This chart was exactly (EXACTLY!) what I was looking for. I use the Scrum methodology for building software and envisioned your chart for Numbers and there it was, so thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

